2009 Mileage Awards for
NEHT Registered Riders
ID Member Year Life Last Award New Award
64 Greenlaw, Gail C. 583.6 8912.9 8000 8500
30 Gamester, Marcy 495.0 4960.2 4000 4500
209 Lorimer, Judith M. 448.6 4332.2 3500 4000
479 Coffey, Jennifer 346.5 2778.2 2000 2500
742 McNeill, Jean 217.0 2678.5 2000 2500
700 Spatcher, Dyanne 307.0 2137.2 1500 2000
1317 Shaw, Roberta 134.0 2023.6 1500 2000
49 Collins, Jan 61.1 2015.5 1500 2000
22 Listwon, Becky 47.0 2000.0 1500 2000
1066 Paltrow, Merle 131.3 1597.4 1000 1500
711 Mestemaker-Harris, Cathie 274.0 1537.0 1000 1500
1511 Galarneau, Sandra 345.8 1533.4 1000 1500
23 Stanley, Gin 99.0 1524.2 1000 1500
1328 Brouillard, Faith 230.5 1521.5 1000 1500
1392 Button, Brenda 217.0 1194.5 500 1000
877 Ganotis, Joan L. 107.0 1054.9 500 1000
1001 Mersereau, Rene 202.5 1039.5 500 1000
1293
746 Malkasian, Robin 33.0 1022.9 500 1000
1056 Gill, Sarah 143.0 631.2 0 500
1528 Lynds, Jane 166.6 610.4 0 500
1294 Trochsler, Judy 96.0 583.5 0 500
1580 Walsh, Lory 171.5 562.0 0 500
1242 Grafe, LuAnn C. 118.0 549.0 0 500
1556 Hackett-Ort, Kimberly M. 261.4 521.5 0 500
1134 Spellman, Donna J. 50.0 514.3 0 500
1096 Viau, Eve 42.0 500.0 0 500